HeroForce Fee Schedule
Overview and Incorporation
This Fee Schedule sets out the supplemental operational and administrative fees applicable to your use of HeroForce Services. This document is expressly incorporated by reference into the HeroForce Terms and forms part of your Agreement with Employment Hero.
How Fees are Applied
The fees listed below are triggered by specific administrative actions, payment behaviors, or service requests as defined in the HeroForce Terms. These are separate from, and in addition to, the Total Cost of Employment (TCOE) and the Management Fees specified in your HeroForce Proposal or Worker Schedule.All amounts are exclusive of applicable taxes (including GST, VAT, or similar) unless otherwise stated.
Confidentiality
This Fee Schedule contains commercially sensitive information and is intended solely for the use of the Organisation. It must be treated as Confidential Information in accordance with the Agreement and must not be disclosed to any third party (including HeroForce Workers) without the prior written consent of EH.
Updates
EH may update this Fee Schedule from time to time on reasonable notice to you. Your continued use of the services or the submission of payroll data after such notice constitutes your acceptance of the updated fees.
| Fee | Description | Amount (by region) |
|---|---|---|
| Dishonour/Late Payment Fee/Payroll Advance Fee (where not pre arranged) | Applied per instance where a pre-authorised payment draw is unsuccessful or an EFT payment is not received by the Due Date. Additional rate applied if EH is required to fund the TCOE using its own capital due to a Customer late payment or payment default. This represents the cost of credit and risk assumed by EH. | AUD $75 / GBP £40 / NZD $85 per day per employee + 15% per annum (calculated daily) on the total amount advanced (where TCOE is funded by EH) |
| FX Handling Margin | Applied where EH converts funds between currencies to disburse payroll in a different currency from that in which you fund. Covers EH’s cost of currency conversion and associated risk. | 0.5% margin above the mid-market rate at time of conversion |
| Administrative Change Fees | Change in billing entity, currency, retroactive adjustments, late data submission, or anything not listed above | AUD $300 / GBP £160 / NZD $330 per request |
| Offcycle payment fee | Where instructed | – 100% of the Monthly Management Fee (for fixed-fee structures); or – AUD $300 / GBP £160 / NZD $330 + Monthly Management Fee (for percentage-based structures), per instance |
| Early Termination Fee (this fee only applies to Global (EOR) Services) | Applies where a HeroForce Worker is terminated at the Organisation’s discretion within 6 months of their start date (excludes resignations). Covers onboarding and offboarding overheads. | – 100% of the Monthly Management Fee (for fixed-fee structures); or – AUD $600 / GBP £300 / NZD $650 (for percentage-based structures), per employee |





















