Pricing to suit your business
All-in-one solutions for businesses with up to 2,000 employees.
Compare plans
Compare plans
- Unlimited
- Plus
- Lite
Filter by feature
Feature groups
Unlimited
Unlimited
Minimum $500 / month. Contract costs are based on the greater of any minimum contractual amounts and actual billable employees each month.
Plus
Plus
Minimum $330 / month. Contract costs are based on the greater of any minimum contractual amounts and actual billable employees each month.
Lite
Lite
Minimum $190 / month. Contract costs are based on the greater of any minimum contractual amounts and actual billable employees each month.
Services & Support
| HR & Payroll Support Expert advice and services to manage payroll and HR compliance efficiently. |  | add-on | add-on | 
| Managed Payroll |  | add-on | add-on | 
| Representation in Claims |  | add-on | add-on | 
| HR Advice |  | add-on | add-on | 
| Help and Assistance Get responsive support whenever you need it, via phone or online. |  |  |  | 
| Unlimited Online Support |  |  | |
| Unlimited Telephone Support |  |  | 
Time & Attendance
| Clocking & Timesheets Tools to record and track employee working hours accurately. |  |  |  | 
| On-Premise Clock In and Out |  |  | |
| Mobile App Clock In and Out |  |  |  | 
| Weekly Timesheets |  |  |  | 
| Daily Timesheets |  |  | |
| Rostering & Scheduling Simplify workforce scheduling with automation and self-service tools. |  |  | |
| Advanced Rostering (Worksite/Position) |  |  | |
| Scheduling |  |  | |
| Shift Bidding and Swapping |  |  | |
| Cost & Budgeting Manage and track workforce costs against budgets in real time. |  |  |  | 
| Cost Centre Tracking |  |  |  | 
| Budgeting |  |  | 
Admin & Reporting
| Workflows Automate HR and payroll processes with templates or custom workflows. |  | ||
| Workflow Templates |  | ||
| Custom Workflows |  | ||
| Expenses Streamline expense management from submission to reimbursement. |  |  | |
| Expenses Management |  |  | |
| Expense Automation |  |  | |
| Security & Permissions Control user access and keep sensitive data secure. |  |  |  | 
| Group Security Settings |  |  | |
| API Access |  | ||
| Customisation Tailor the platform to fit your brand and business needs. |  |  |  | 
| Menu Customisation |  |  | |
| Custom Branding |  |  | |
| Custom Fields |  |  | |
| Reporting Access insights and data for informed decision-making. |  |  | |
| Custom Reporting |  |  | |
| Employee Records Securely store and manage employee and contractor information. |  |  |  | 
| Electronic Employee Files |  |  |  | 
| Independent Contractor Files |  |  | |
| Asset Register |  |  | |
| Management Tools Give managers visibility and tools to lead effectively. |  |  |  | 
| Manager Dashboard |  |  |  | 
Applicant Tracking (Hiring)
| Job Posting Publish job openings and attract the right candidates quickly. |  |  |  | 
| Jobs Board Integration |  |  |  | 
| Career Page |  |  |  | 
| Collaboration Enable hiring teams to work together seamlessly. |  |  |  | 
| Hiring Team Collaboration |  |  |  | 
| Automated Notifications |  |  | |
| Candidate Screening Filter and evaluate candidates to hire faster and smarter. |  |  |  | 
| Screening Questions |  |  | |
| Blind Screening |  | ||
| SmartMatch |  |  |  | 
| Automatic Candidate Filtering |  |  | |
| Talent Pipeline Build a bench of qualified candidates for future hiring needs. |  |  | |
| Talent Pools |  |  | |
| Compliance Ensure hiring processes meet compliance and data privacy standards. |  |  | |
| Automated Candidate Deletion |  |  | |
| Interview & References Simplify interview scheduling and reference checking. |  |  | |
| Interview Scheduling |  |  | |
| Reference Checks |  |  | |
| Recruitment Analytics Measure and improve recruitment performance with real data. |  |  |  | 
| Recruitment Reporting |  |  |  | 
Compliance & Security
| Data Security Keep company and employee data safe and compliant. |  |  |  | 
| SSL Encryption |  |  |  | 
| ISO 27001 Certification |  |  |  | 
| Single Sign-On (SSO) |  |  | |
| Documents & Policies Create, manage, and distribute HR documents and policies. |  |  |  | 
| Advanced Document Editor |  |  | |
| Basic Document Editor |  |  |  | 
| HR Documents |  |  |  | 
| Policies |  |  |  | 
| Employment Contracts |  |  |  | 
| Compliance Tracking Track compliance and certifications across your workforce. |  |  |  | 
| Audit Trail Reporting |  |  |  | 
| Employee Certifications |  |  |  | 
Employee Management
| Compensation & Roles Manage positions, pay, and approvals for new roles. |  |  |  | 
| Compensation Management |  |  | |
| Vacant Positions |  |  | |
| Requisitions |  |  |  | 
| People Management Maintain visibility and control of your workforce structure. |  |  |  | 
| Staff Directory |  |  |  | 
| Hero Passport |  |  |  | 
| Organisation Chart |  |  |  | 
| Leave Management Manage leave requests and policies seamlessly. |  |  |  | 
| Leave Requests and Approvals |  |  |  | 
| Leave Calendar Integration |  |  | |
| Leave Automation |  |  | |
| Health & Safety Ensure compliance and manage workplace safety incidents. |  |  |  | 
| Safety and Incident Reporting |  |  |  | 
| Vaccine tracking |  |  |  | 
| Communication Keep your workforce informed and engaged with key updates. |  |  |  | 
| Company Announcements |  |  |  | 
| Performance Management Support employee growth and structured performance tracking. |  |  | |
| 1:1s |  |  | 
Engagement & Benefits
| Perks & Benefits Boost engagement with meaningful rewards and wellbeing benefits. |  |  |  | 
| Perks: Wellness (EAP Standard) |  | add-on | add-on | 
| Perks: Hero Points |  |  |  | 
| Learning & Growth Foster employee development with learning tools and goal tracking. |  |  |  | 
| Learning Bundle |  | add-on | add-on | 
| Goals and OKRs |  |  | |
| Feedback & Surveys Gather insights to improve engagement and retention. |  |  |  | 
| Custom Surveys |  |  | |
| Templated Surveys |  |  | |
| Employee Happiness Score |  |  |  | 
| Exit Interviews |  |  | |
| Recognition Build a culture of appreciation and peer recognition. |  |  |  | 
| Peer-to-Peer Feedback |  |  | |
| Recognition |  |  |  | 
| AI-Assisted Recognition Messaging |  |  | |
| Automated Milestone Recognition |  |  | |
| Shout Outs |  |  |  | 
| Milestone Shoutout Scheduling |  |  | |
| Company Values |  |  |  | 
| Performance & Reviews Conduct structured reviews to support employee performance. |  |  | |
| Performance Reviews |  |  | |
| 360 Degree Reviews |  |  | |
| Integrations Connect engagement tools directly to your existing workflows. |  |  |  | 
| Slack Integration |  |  | |
| Employee App |  |  |  | 
Onboarding & Offboarding
| Onboarding Simplify the onboarding process for new hires. |  |  |  | 
| Paperless Onboarding |  |  |  | 
| Onboarding Checklists |  |  |  | 
| Automated Induction Content |  |  |  | 
| Google Workspace & Microsoft 365 Integration |  |  | |
| Training & Development Provide training tools to set employees up for success. |  |  |  | 
| LMS (Learning Management System) |  |  |  | 
| Employee Allowances and Benefits |  |  |  | 
| Rehiring & Exits Make rehires and exits smooth and compliant. |  |  |  | 
| Simplified Rehiring |  |  |  | 
| Offboarding Checklists |  |  |  | 
Pay Run
| Pay Run Adjustments Make real-time adjustments to payroll before finalising pay runs. |  |  |  | 
| Pay Period Adjustments |  |  |  | 
| Expense Addition |  |  |  | 
| Earning Lines Addition |  |  |  | 
| Message Addition |  |  |  | 
| Allowances |  |  |  | 
| Pay Run Deductions |  |  |  | 
| Keep in Touch Days |  |  |  | 
| Additional Earnings |  |  |  | 
Post Payroll
| Compliance & Filing Ensure accurate submissions to tax and pension authorities after payroll. |  |  |  | 
| Overpayment Calculations |  |  | |
| Redundancy/Termination Modelling |  |  | |
| Automated calculations |  |  |  | 
| Complex payroll calculations |  |  |  | 
| Benefits and Expenses Payrolling |  |  |  | 
| Payslip Management Generate and distribute payslips automatically. |  |  |  | 
| Automated Payslip Generation |  |  |  | 
Reports
| Payroll Reports Access key payroll-related insights for compliance and analysis. |  |  |  | 
| Report Packs |  |  |  | 
| Benefits |  |  |  | 
| Payroll |  |  |  | 
| Employee |  |  |  | 
Automation
| Payroll Automation Reduce manual effort with automated payroll processes. |  |  |  | 
| System Updates |  |  |  | 
| Warnings |  |  |  | 
| Integrations Connect payroll with your accounting and business apps. |  |  |  | 
| 3rd-Party App Integration |  |  |  | 
| Accounting Integration |  |  |  | 
| Customer Support Access payroll-specific support from multiple channels. |  |  |  | 
| Customer Success Support |  | ||
| Help Centre |  |  |  | 
| Support Ticket |  |  |  | 
| Automated Webchat |  |  |  | 
| Live Webchat |  |  |  | 
| Telephone |  | 
Account Configuration
| User Management Configure account permissions and user roles. |  |  |  | 
| Individual Access Levels |  |  |  | 
| Multiple Users |  |  |  | 
| Multiple Admins |  |  |  | 
Employee Experience
| Payroll Self-Service Give employees easy access to their pay information. |  |  |  | 
| Self-Serve Payslip |  |  |  | 
| Employee Mobile App |  |  |  | 
| Employee Portal |  |  |  | 
Payroll Configuration
| Payroll Settings Set payroll rules and manage compliance features. |  |  |  | 
| Auto-Enrolment |  |  |  | 
| Qualifications |  |  |  | 
| Dimensions |  |  |  | 
| Pay Condition Rules |  |  |  | 
| Payrolling Benefits |  |  |  | 
| Leave Configuration Manage and configure leave policies for accurate payroll processing. |  |  |  | 
| Leave Accruals |  |  | |
| Occupational Leave |  |  |  | 
| 52-Week Average |  |  |  | 
| Annual Leave |  |  |  | 
| Statutory Leave Categories |  |  |  | 
| PAYE & API Configure payroll for multi-entity use and integration. |  |  | |
| API |  |  | 
Have over 150 employees? Contact us for tailored plans and pricing
Minimums apply: Your subscription must include a minimum of 10 Users. Billing is based on the higher of the two: the number of Users specified in your customer agreement, or the number of active Users.
Definition of a ‘User’: A User is any active or pending employee, contractor or admin in the platform at the end of the calendar month.


















