Compare plans
- HR Platinum
- HR Premium
- HR Standard
Filter by feature
Feature groups
HR Platinum
HR Platinum
Pricing in Singapore dollars. Minimum charge of $200/month. Charges based on the greater of any minimum contractual amounts and actual billable employees each month.
HR Premium
HR Premium
Pricing in Singapore dollars. Minimum charge of $140/month. Charges based on the greater of any minimum contractual amounts and actual billable employees each month.
HR Standard
HR Standard
Pricing in Singapore dollars. Minimum charge of $100/month. Charges based on the greater of any minimum contractual amounts and actual billable employees each month.
Unlimited Online Support | |||
API Access | |||
Custom Reporting | |||
Audit Trail Reporting | |||
Group Security Settings | |||
Menu Customisation | |||
Custom Fields | |||
Custom Branding | |||
Manager Dashboard | |||
Electronic Employee Files | |||
Asset Register | |||
Expense Customisation and Automation Workflow |
Applicant Tracking System | |||
Jobs Board Integration | |||
Screening Questions | |||
Automatic Candidate Filtering | |||
Hiring Team Collaboration | |||
Talent Pools | |||
Recruitment Reporting | |||
Career Page | |||
Automated Notifications |
HR Documents | |||
Employment Contracts | |||
Employee Certifications | |||
Policies |
Staff Directory | |||
Organisation Chart | |||
Hero Passport | |||
Paperless Onboarding | |||
Onboarding Checklists | |||
Offboarding Checklists | |||
Automated Induction Content | |||
Medical Disclosure Statements | |||
Leave Requests and Approvals | |||
Leave Customisation and Automation Workflow | |||
Weekly Timesheets | |||
Daily Timesheets | |||
Safety and Incident Reporting | |||
Leave Calendar Integration | |||
Simplified Rehiring | |||
Slack Integration | |||
Google Workspace and Microsoft 365 Integration |
Company Announcements | |||
Company Values | |||
Employee Happiness Score | |||
Shout Outs | |||
1:1s | |||
360 Degree Reviews | |||
Performance Reviews | |||
Goals and OKRs | |||
Peer to Peer Feedback | |||
Recognition | |||
Automated Milestone Recognition | |||
Milestone Shoutout Scheduling | |||
AI Assisted Recognition Messaging | |||
Templated Surveys | |||
Custom Surveys | |||
LMS (Learning Management System) | |||
Employee App | |||
Employee Allowances and Benefits |