Compare plans
- HR Platinum
- HR Premium
Filter by feature
Feature groups
Recommended
HR Platinum
per employee/month*
HR Platinum
Minimum $170 / month. Contracted amount is based on the greater of any minimum contractual amounts and actual billable employees each month
HR Premium
$12
per employee/month*
HR Premium
Minimum $120 / month. Contracted amount is based on the greater of any minimum contractual amounts and actual billable employees each month
Admin and Reporting
| Custom Branding | ||
| Unlimited Phone Support | ||
| API Access | ||
| Manager Dashboard | ||
| Independent Contractor Files | ||
| Custom Fields | ||
| Menu Customisation | ||
| Asset Register | ||
| Custom Reporting | ||
| Unlimited Online Support | ||
| Electronic Employee Files | ||
| Group Security Settings | ||
| Expenses | ||
| Expense Customisation and Automation Workflow |
Applicant Tracking
| SmartMatch | Unlimited placements | 3 placements |
| Automatic Candidate Filtering | ||
| Screening Questions | ||
| Talent Pools | ||
| Hiring Team Collaboration | ||
| Career Page | ||
| Recruitment Reporting | ||
| Automated Notifications | ||
| Jobs Board Integration |
Compliance
| Employment Contracts | ||
| Policies | ||
| Employee Certifications | ||
| Audit Trail Reporting | ||
| HR Documents |
Employee Management
| 1:1s | ||
| Organisation Chart | ||
| Leave Requests and Approvals | ||
| Hero Passport | ||
| Company Announcements | ||
| Leave Calendar Integration | ||
| Daily Timesheets | ||
| Safety and Incident Reporting | ||
| Staff Directory | ||
| Weekly Timesheets | ||
| Leave Customisation and Automation Workflow |
Engagement and Benefits
| Goals and OKRs | ||
| Custom Surveys | ||
| Peer to Peer Feedback | ||
| Employee App | ||
| Recognition | ||
| Employee Happiness Score | ||
| Company Values | ||
| Shout Outs | ||
| 360 Degree Reviews | ||
| Performance Reviews | ||
| Automated Milestone Recognition | ||
| Milestone Shoutout Scheduling | ||
| Templated Surveys | ||
| AI Assisted Recognition Messaging | ||
| Slack Integration |
Onboarding and Offboarding
| Medical Disclosure Statements | ||
| Automated Induction Content | ||
| Offboarding Checklists | ||
| Onboarding Checklists | ||
| Simplified Rehiring | ||
| Employee Allowances and Benefits | ||
| LMS (Learning Management System) | ||
| Paperless Onboarding | ||
| Google Workspace and Microsoft 365 Integration |