Compare plans
- HR Platinum
- HR Premium
- HR Standard
Filter by feature
Feature groups
HR Platinum
RM18
per employee/month*
HR Platinum
Pricing in Malaysian Ringgit. Minimum charge of MYR360/month. Based on the greater of any minimum contractual amounts and actual billable employees each month.
Recommended
HR Premium
RM12
per employee/month*
HR Premium
Pricing in Malaysian Ringgit. Minimum charge of MYR240/month. Based on the greater of any minimum contractual amounts and actual billable employees each month.
HR Standard
RM8
per employee/month*
HR Standard
Pricing in Malaysian Ringgit. Minimum charge of MYR160/month. Based on the greater of any minimum contractual amounts and actual billable employees each month.
System Admin and Reporting
| Unlimited Online Support | |||
| API Access | |||
| Custom Reporting | |||
| Audit Trail Reporting | |||
| Group Security Settings | |||
| Menu Customisation | |||
| Custom Fields | |||
| Custom Branding | |||
| Manager Dashboard | |||
| Electronic Employee Files | |||
| Asset Register | |||
| Expense Customisation and Automation Workflow |
Hiring & Recruitment
| Recruitment Agent | |||
| Applicant Tracking System | |||
| Jobs Board Integration | |||
| Screening Questions | |||
| Automatic Candidate Filtering | |||
| Hiring Team Collaboration | |||
| Talent Pools | |||
| Recruitment Reporting | |||
| Career Page | |||
| Automated Notifications |
Compliance
| HR Documents | |||
| Employment Contracts | |||
| Employee Certifications | |||
| Policies |
Employee Management & Core HR
| Staff Directory | |||
| Organisation Chart | |||
| Hero Passport | |||
| Paperless Onboarding | |||
| Onboarding Checklists | |||
| Offboarding Checklists | |||
| Automated Induction Content | |||
| Medical Disclosure Statements | |||
| Leave Requests and Approvals | |||
| Leave Customisation and Automation Workflow | |||
| Weekly Timesheets | |||
| Daily Timesheets | |||
| Safety and Incident Reporting | |||
| Leave Calendar Integration | |||
| Simplified Rehiring | |||
| Slack Integration | |||
| Google Workspace and Microsoft 365 Integration |
Engagement and Benefits
| Company Announcements | |||
| Company Values | |||
| Employee Happiness Score | |||
| Shout Outs | |||
| 1:1s | |||
| 360 Degree Reviews | |||
| Performance Reviews | |||
| Goals and OKRs | |||
| Peer to Peer Feedback | |||
| Recognition | |||
| Automated Milestone Recognition | |||
| Milestone Shoutout Scheduling | |||
| AI Assisted Recognition Messaging | |||
| Templated Surveys | |||
| Custom Surveys | |||
| LMS (Learning Management System) | |||
| Employee App | |||
| Employee Allowances and Benefits |