Compare plans
- Lite
- Plus
- Unlimited
Filter by feature
Feature groups
Lite
$21
* Conditions apply
Lite
Minimum $210 / month. Contract costs are based on the greater of any minimum contractual amounts and actual billable users each month.
Plus
$42
* Conditions apply
Plus
Minimum $420 / month. Contract costs are based on the greater of any minimum contractual amounts and actual billable users each month.
Recommended
Unlimited
$52.5
* Conditions apply
Unlimited
Minimum $525 / month. Contract costs are based on the greater of any minimum contractual amounts and actual billable users each month. SMS charges of $0.18 per SMS apply. Superannuation payments of $0.30 per employee per batch. Heroclear of $0.20 per employee per batch
Core HR
| Organisational Chart and Staff Directory | |||
| Onboarding and Offboarding | |||
| Employment Contract Templates & Library | |||
| Built-In eSignature | |||
| Hero Passport | |||
| Disciplinary process management | |||
| Safety Incident Logging | |||
| Asset Register | |||
| Custom Fields | |||
| Custom Workflows | |||
| Time Off Management | |||
| Compensation Management | |||
| Expenses | |||
| Bulk Employee VEVO Checks | |||
| Individual Employee VEVO Checks | |||
| Hero AI |
Employee Engagement & Experience
| Mobile App | |||
| Company Feed | |||
| Shoutouts | |||
| Perks and Rewards | |||
| Happiness Surveys | |||
| Custom Surveys | |||
| Goals and OKRs | |||
| 1:1s and 360 Reviews | |||
| Performance Reviews | |||
| Learning Management System | |||
| Learning Bundle | add-on | add-on |
Hiring Talent
| Recruitment | |||
| Applicant Tracking System | |||
| Screening Questions | |||
| Email Templates | |||
| Bulk CV Upload | |||
| Access to 2.3 million+ talent pool¹ | |||
| Talent Pool | |||
| Calendar Integration | |||
| Reference Checks | |||
| Exit Interview |
Time & Attendance
| Rostering | |||
| Shift Bidding and Swapping | |||
| Budgeting | |||
| Cost Centre | |||
| Weekly Timesheets | |||
| Daily Timesheets | |||
| Mobile App Clock In and Out | |||
| On-Premise Clock In and Out |
Insights & Analytics
| Dashboard Views | |||
| Time Off Report | |||
| Performance Report | |||
| Attendance Report | |||
| Time to Hire Report | |||
| Budget Report | |||
| Goals Report | |||
| Turnover Report | |||
| Company Salary Overview | |||
| Custom Reports |
IT & Security
| Single-Sign-On (SSO) | |||
| Custom Security Settings | |||
| ISO 27001 Certification | |||
| SSL Encryption | |||
| Menu Customisation | |||
| API Access & Third-Party Integrations | |||
| Custom Branding |
Services & Support
| Help Articles | |||
| Webchat | |||
| Telephone Support | |||
| Employee Assistance Program (EAP) | |||
| Employee Assistance Program (EAP) Premium | |||
| HR and Employment Advisory | |||
| Representation in claims |